Size
Sizes may vary slightly in finished garments based on fabric and style.
[cm]
Size | Chest | Shoulder | Length |
S | 42 | 20 | 29 |
M | 46 | 20.5 | 31 |
L | 48 | 21.5 | 32 |
XL | 52 | 22 | 33 |
2XL | 55 | 23.5 | 33 |
3XL | 61 | 24 | 34 |
Size | Chest | Shoulder | Length |
S | 106.5cm | 51cm | 73.5cm |
M | 117cm | 52cm | 78.5cm |
L | 122cm | 54.5cm | 81.5cm |
XL | 132cm | 56cm | 84cm |
2XL | 139.5cm | 59.5cm | 84cm |
3XL | 155cm | 61cm | 86.5cm |
-Measurements of the size chart are for the shirt. Please add 2 - 4 inches to your body measurements when selecting your size.